<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Social Media to Social Business</title>
	<atom:link href="http://socialbusinesssandy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialbusinesssandy.com</link>
	<description>Helping companies move from Social Media to Social Business</description>
	<lastBuildDate>Tue, 21 May 2013 02:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='socialbusinesssandy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a00ce80d74761af4e9bbd6164b027f86?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Social Media to Social Business</title>
		<link>http://socialbusinesssandy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://socialbusinesssandy.com/osd.xml" title="Social Media to Social Business" />
	<atom:link rel='hub' href='http://socialbusinesssandy.com/?pushpress=hub'/>
		<item>
		<title>In the Future, CMO buys more than the CIO.  2017 right around the corner. Per Gartner.</title>
		<link>http://socialbusinesssandy.com/2013/05/21/in-the-future-cmo-buys-more-than-the-cio-2017-right-around-the-corner-per-gartner/</link>
		<comments>http://socialbusinesssandy.com/2013/05/21/in-the-future-cmo-buys-more-than-the-cio-2017-right-around-the-corner-per-gartner/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:32:25 +0000</pubDate>
		<dc:creator>Sandy Carter</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[BLOGHER]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Personal Branding]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://socialbusinesssandy.com/?p=2738</guid>
		<description><![CDATA[One of the major reasons is that CMOs will be leveraging big data, mobile and social.    Social Media becomes a word of mouth channel.  This new channel drives understanding of customer behavior and allows you to determine if you want to approach them and how you should approach them, respecting their privacy throughout the process.   [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbusinesssandy.com&#038;blog=5398971&#038;post=2738&#038;subd=socialmediasandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbusinesssandy.com/2013/05/21/in-the-future-cmo-buys-more-than-the-cio-2017-right-around-the-corner-per-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30c4b7f757016b654f2e5fde7040a7ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandraanncarter</media:title>
		</media:content>
	</item>
		<item>
		<title>Portico is a Social Business!</title>
		<link>http://socialbusinesssandy.com/2013/05/20/portico-is-a-social-business/</link>
		<comments>http://socialbusinesssandy.com/2013/05/20/portico-is-a-social-business/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:36:41 +0000</pubDate>
		<dc:creator>Sandy Carter</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Portico]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Personal Branding]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://socialbusinesssandy.com/?p=2735</guid>
		<description><![CDATA[Have a coffee and sit down and listen to how Portico became a social business and what they do to help others in this quest! Filed under: adoption, Blogs, IBM, Marketing 2.0, Marketing 2.0, Portico, Social Business, social marketing, social media, Web 2.0 Tagged: adoption, big data, IBM, Marketing 2.0, social business, social marketing, Social [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbusinesssandy.com&#038;blog=5398971&#038;post=2735&#038;subd=socialmediasandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbusinesssandy.com/2013/05/20/portico-is-a-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30c4b7f757016b654f2e5fde7040a7ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandraanncarter</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Cool Social Products!</title>
		<link>http://socialbusinesssandy.com/2013/05/15/3-cool-social-products/</link>
		<comments>http://socialbusinesssandy.com/2013/05/15/3-cool-social-products/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:14:44 +0000</pubDate>
		<dc:creator>Sandy Carter</dc:creator>
				<category><![CDATA[best]]></category>
		<category><![CDATA[BIG Data]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[exceptional client service]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Personal Branding]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialbusinesssandy.com/?p=2731</guid>
		<description><![CDATA[I discovered these interesting products on social. I&#8217;d love ones that you&#8217;ve seen! Higi &#8211;It like a Klout score that combines your  eating and activity habits, all the while ranking your score, scoring pictures of food for calories and protein , etc.   They have &#8216;stations&#8217; set up in drugstores so that you can weigh [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbusinesssandy.com&#038;blog=5398971&#038;post=2731&#038;subd=socialmediasandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbusinesssandy.com/2013/05/15/3-cool-social-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30c4b7f757016b654f2e5fde7040a7ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandraanncarter</media:title>
		</media:content>
	</item>
		<item>
		<title>I am a Serial Social Addict.  Harness your social network!</title>
		<link>http://socialbusinesssandy.com/2013/05/14/i-am-a-serial-social-addict-harness-your-social-network/</link>
		<comments>http://socialbusinesssandy.com/2013/05/14/i-am-a-serial-social-addict-harness-your-social-network/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:23:04 +0000</pubDate>
		<dc:creator>Sandy Carter</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[BLOGHER]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[Social Personal Branding]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialbusinesssandy.com/?p=2721</guid>
		<description><![CDATA[OK.  I admit it.  I tweet multiple times a day, I have 2 blogs, and I love social.  My passion is reaching customers and having them connect with my company in new and smart ways.  As such, I experiment, learn from my peers, and measure these new tools for marketing.   As an executive at IBM, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbusinesssandy.com&#038;blog=5398971&#038;post=2721&#038;subd=socialmediasandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbusinesssandy.com/2013/05/14/i-am-a-serial-social-addict-harness-your-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30c4b7f757016b654f2e5fde7040a7ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandraanncarter</media:title>
		</media:content>

		<media:content url="http://socialmediasandy.files.wordpress.com/2013/05/social-graph.jpg" medium="image">
			<media:title type="html">social graph</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn from a Social Goddess &#8212; Clarissa from Lowe&#8217;s!</title>
		<link>http://socialbusinesssandy.com/2013/05/13/learn-from-a-social-goddess-clarissa-from-lowes/</link>
		<comments>http://socialbusinesssandy.com/2013/05/13/learn-from-a-social-goddess-clarissa-from-lowes/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:12:08 +0000</pubDate>
		<dc:creator>Sandy Carter</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[BLOGHER]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[lowes]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialbusinesssandy.com/?p=2718</guid>
		<description><![CDATA[Happy Monday! Here is our Monday Social Business Coffee Break and I am thrilled to host Clarisa Felts, the fearless HR &#38; Collaboration leader at Lowes!  Her famous quote is:  &#8220;Social didn&#8217;t transform our culture; it revealed it.&#8221; Filed under: adoption, Blogs, Lowes, Marketing 2.0, Marketing 2.0, Social Business, social marketing, social media, Web 2.0 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbusinesssandy.com&#038;blog=5398971&#038;post=2718&#038;subd=socialmediasandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbusinesssandy.com/2013/05/13/learn-from-a-social-goddess-clarissa-from-lowes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30c4b7f757016b654f2e5fde7040a7ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandraanncarter</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Mother&#8217;s Day to my &#8220;non social media&#8221; mom! Can you share your MOM stories?</title>
		<link>http://socialbusinesssandy.com/2013/05/10/happy-mothers-day-to-my-non-social-media-mom-can-you-share-your-mom-stories/</link>
		<comments>http://socialbusinesssandy.com/2013/05/10/happy-mothers-day-to-my-non-social-media-mom-can-you-share-your-mom-stories/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:30:47 +0000</pubDate>
		<dc:creator>Sandy Carter</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Personal Branding]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialbusinesssandy.com/?p=2712</guid>
		<description><![CDATA[Today I want to celebrate my mom. I know you may argue but my mom is the best in the world. She loved me regardless of what I accomplished just because. She gave me encouragement in just the right doses. She supported my efforts but showed me how to improve my weaknesses She listened to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbusinesssandy.com&#038;blog=5398971&#038;post=2712&#038;subd=socialmediasandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbusinesssandy.com/2013/05/10/happy-mothers-day-to-my-non-social-media-mom-can-you-share-your-mom-stories/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30c4b7f757016b654f2e5fde7040a7ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandraanncarter</media:title>
		</media:content>

		<media:content url="http://socialmediasandy.files.wordpress.com/2013/05/mom-and-i.jpg" medium="image">
			<media:title type="html">mom and i</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile first. Social Always. Mind the data.</title>
		<link>http://socialbusinesssandy.com/2013/05/07/mobile-first-social-always-mind-the-data/</link>
		<comments>http://socialbusinesssandy.com/2013/05/07/mobile-first-social-always-mind-the-data/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:45:26 +0000</pubDate>
		<dc:creator>Sandy Carter</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[BIG Data]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Duck]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Kenexa]]></category>
		<category><![CDATA[Luzern]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Personal Branding]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://socialbusinesssandy.com/?p=2683</guid>
		<description><![CDATA[I am here today in Luzern, Switzerland at the Big IBM event with over 1200 companies talking about Mobile and Social! We have a special Digital Media Room to assist clients getting started with Social.   Social has a STRONG ROI component which I find is very appealing to our Swiss clients.   And the transformation itself [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbusinesssandy.com&#038;blog=5398971&#038;post=2683&#038;subd=socialmediasandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbusinesssandy.com/2013/05/07/mobile-first-social-always-mind-the-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30c4b7f757016b654f2e5fde7040a7ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandraanncarter</media:title>
		</media:content>

		<media:content url="http://socialmediasandy.files.wordpress.com/2013/05/luzern.jpg" medium="image">
			<media:title type="html">luzern</media:title>
		</media:content>
	</item>
		<item>
		<title>The City of Dubuque is a Social Business/Government!</title>
		<link>http://socialbusinesssandy.com/2013/05/06/the-city-of-dubuque-is-a-social-businessgovernment/</link>
		<comments>http://socialbusinesssandy.com/2013/05/06/the-city-of-dubuque-is-a-social-businessgovernment/#comments</comments>
		<pubDate>Mon, 06 May 2013 03:30:24 +0000</pubDate>
		<dc:creator>Sandy Carter</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[BLOGHER]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Personal Branding]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://socialbusinesssandy.com/?p=2702</guid>
		<description><![CDATA[Happy Monday!  Today&#8217;s Social Business Coffee Break is focused on a City that has done some amazing things! The City of Dubuque is a social government!  Take a watch and tell me what you think! Filed under: adoption, IBM, IMPACT, Marketing 2.0, Marketing 2.0, Social Business, social marketing, social media Tagged: big data, BLOGHER, business, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbusinesssandy.com&#038;blog=5398971&#038;post=2702&#038;subd=socialmediasandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbusinesssandy.com/2013/05/06/the-city-of-dubuque-is-a-social-businessgovernment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30c4b7f757016b654f2e5fde7040a7ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandraanncarter</media:title>
		</media:content>
	</item>
		<item>
		<title>Word of Mouth Matters!  An INFOGRAPHIC</title>
		<link>http://socialbusinesssandy.com/2013/05/04/word-of-mouth-matters-an-infographic/</link>
		<comments>http://socialbusinesssandy.com/2013/05/04/word-of-mouth-matters-an-infographic/#comments</comments>
		<pubDate>Sat, 04 May 2013 01:38:18 +0000</pubDate>
		<dc:creator>Sandy Carter</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Personal Branding]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://socialbusinesssandy.com/?p=2698</guid>
		<description><![CDATA[Filed under: adoption, Blogs, IBM, Marketing 2.0, Marketing 2.0, Social Business, social marketing, social media, Twitter, Web 2.0 Tagged: IBM, Marketing 2.0, social business, social marketing, social media, Social Personal Branding, sxsw<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbusinesssandy.com&#038;blog=5398971&#038;post=2698&#038;subd=socialmediasandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbusinesssandy.com/2013/05/04/word-of-mouth-matters-an-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30c4b7f757016b654f2e5fde7040a7ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandraanncarter</media:title>
		</media:content>

		<media:content url="http://socialmediasandy.files.wordpress.com/2013/05/review-of-reviews-peopleclaim.jpg" medium="image">
			<media:title type="html">review-of-reviews-peopleclaim</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Selling &#8212; Why is it important?</title>
		<link>http://socialbusinesssandy.com/2013/05/03/social-selling-why-is-it-important/</link>
		<comments>http://socialbusinesssandy.com/2013/05/03/social-selling-why-is-it-important/#comments</comments>
		<pubDate>Fri, 03 May 2013 01:39:56 +0000</pubDate>
		<dc:creator>Sandy Carter</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[BLOGHER]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Personal Branding]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialbusinesssandy.com/?p=2692</guid>
		<description><![CDATA[Social media is used everywhere and is crucial to think through as a sales avenue: 1 of 5 minutes is spent online 3 in 5 IT decision makers learn about new products 57% of decision made before Sales contact Social selling drives (per Aberdeen Group, Collaborate, Listen, Contribute: How Best-in-Class Sales Teams Leverage Social Selling, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialbusinesssandy.com&#038;blog=5398971&#038;post=2692&#038;subd=socialmediasandy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialbusinesssandy.com/2013/05/03/social-selling-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/30c4b7f757016b654f2e5fde7040a7ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sandraanncarter</media:title>
		</media:content>

		<media:content url="http://socialmediasandy.files.wordpress.com/2013/05/sales-quote.jpg" medium="image">
			<media:title type="html">sales quote</media:title>
		</media:content>
	</item>
	</channel>
</rss>
